Income Statement

v3.23.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)        
Revenues, net $ 10,145 $ 94,441 $ 70,222 $ 130,961
Operating expenses:        
Cost of implants and other costs 3,881 2,343 22,933 6,603
Research and development 286,962 342,553 762,768 923,354
Selling, general and administrative 674,456 771,810 2,181,532 2,692,574
Impairment of intellectual property 0 0 47,980 0
Depreciation and amortization 6,714 6,863 20,093 20,588
Total operating expenses 972,013 1,123,569 3,035,306 3,643,119
Loss from operations (961,868) (1,029,128) (2,965,084) (3,512,158)
Other income (expenses):        
Interest expense - related parties (169,582) (239,487) (501,787) (765,105)
Interest expense, net (36,883) (13,624) (90,412) (127,226)
Loss on settlement of debt 0 (198,939) (34,338) (198,939)
Grant income 300,985 390,857 790,140 1,250,231
Other miscellaneous income 0 139,315 0 139,381
Total other income 94,520 78,122 163,603 298,342
Loss before provision for income taxes (867,348) (951,006) (2,801,481) (3,213,816)
Income taxes 0 0 0 0
Net loss (867,348) (951,006) (2,801,481) (3,213,816)
Non-controlling interest 1,068 1,888 3,108 4,195
Net loss attributable to BioCorRx Inc. $ (866,280) $ (949,118) $ (2,798,373) $ (3,209,621)
Net loss per common share, basic and diluted $ (0.10) $ (0.13) $ (0.34) $ (0.46)
Weighted average number of common shares outstanding, basic and diluted 8,537,320 7,161,039 8,250,725 7,040,469

Source